Suzhou Wohe Fluid Control System Co., Ltd.
Address: 218 Mudu Gusu Road, Wuzhong District, Suzhou City, Jiangsu Province
TEL:0512-66578402、13338660122
FAX:66578242 QQ:417168484
E-mail:panyoupu@163.com
|
Servo motor model definition:
K 180 – 26 / 20 – 47 X N G 1
1 2 3 4 5 6 7 8 9
1, K: serial number
2. Motor flange number: 150 180 250
3, 26: continuous working torque (N.m) under rated speed, see parameter table
4, 20: rated speed 2000rpm, 18-1800, 17-1700, 15-1500rpm
5, 47: Maximum short-time overload torque of the motor (N.m)
6, X: resolver P: absolute position encoder
7, N: no brake Z: power failure brake
8, G: junction box outlet method H: aviation plug outlet method
9, 1: Design number (1~9)
K180 series dimensions:
motor model | K180-53/20 | K180-63/20 | K180-85/20 | K180-103/20 | K180-120/20 | K180-150/20 |
A | 345 | 381 | 417 | 453 | 489 | 575 |
B | 265 | 285 | 310 | 350 | 395 | 470 |
Remarks: B size customers can adjust according to requirements
K180 series technical parameters:
Torquen(Nm) | Rotating speedn(rpm) | Currentn(A) | powern(Kw) | frequencyn(HZ) | resistance ohm | inductance(mH) | Kt(Nm/A) | |
Knowhow | Cold/hot | |||||||
K180-53/20-95XNG1 | 53 | 2000 | 22 | 11 | 133.33 | 0.81 | 9.23 | 2.53/2.45 |
K180-63/20-113XNG1 | 63 | 2000 | 27.6 | 13.2 | 133.33 | 0.56 | 7.30 | 2.37/2.35 |
K180-85/20-153XNG1 | 85 | 2000 | 38.64 | 18.1 | 133.33 | 0.35 | 4.49 | 2.34/2.29 |
K180-103/20-185XNG1 | 103 | 2000 | 46.8 | 21.5 | 133.33 | 0.23 | 3.42 | 2.2/2.1 |
K180-120/20-216XNG1 | 120 | 2000 | 59.3 | 25.76 | 133.33 | 0.18 | 2.76 | 2.2/2.08 |
K180-150/20-270XNG1 | 150 | 2000 | 71 | 33.5 | 133.33 | 0.12 | 1.80 | 2.32/2.14 |
K180 is recommended to be equipped with cc/rev:
servo motor | driver | 14MPa | 25MPa | |
11 | K180-53/20-95XNG1 | EM500T25A-C | 32cc | 16cc |
15 | K180-63/20-113XNG1 | EM500T32A-C | 40cc | 20cc |
18 | K180-85/20-153XNG1 | EM500T37A-C | 50cc | 25cc |
22 | K180-103/20-185XNG1 | EM500T45A-C | 63cc | 32cc |
25 | K180-120/20-216XNG1 | EM500T60A-C | 70cc | 40cc |
33 | K180-150/20-270XNG1 | EM500T75A-C | 80cc | 50cc |
Suzhou Wohe Fluid Control System Co., Ltd. TEL:0512-66578402,13338660122 E-mail:panyoupu@163.com QQ:417168484 ICP13011250号-1