Suzhou Wohe Fluid Control System Co., Ltd.
Address: 218 Mudu Gusu Road, Wuzhong District, Suzhou City, Jiangsu Province
TEL:0512-66578402、13338660122
FAX:66578242 QQ:417168484
E-mail:panyoupu@163.com
|
Servo motor model definition:
K150 – 26 / 20 – 47 X N G 1
1 2 3 4 5 6 7 8 9
1, K: serial number
2. Motor flange number: 150 180 250
3, 26: continuous working torque (N.m) under rated speed, see parameter table
4, 20: rated speed 2000rpm, 18-1800, 17-1700, 15-1500rpm
5, 47: Maximum short-time overload torque of the motor (N.m)
6, X: resolver P: absolute position encoder
7, N: no brake Z: power failure brake
8, G: junction box outlet method H: aviation plug outlet method
9, 1: Design number (1~9)
K150 series technical parameters:
motor model | Torquen(Nm) | Rated/maximum(rpm) | Currentn(A) | powern(Kw) | frequencyn(HZ) | resistance ohm | inductance(mH) | Kt(Nm/A) |
Knowhow | Cold/hot | |||||||
K150-26/20-47XNG1 | 26 | 2000/2500 | 8.6 | 5.5 | 133.33 | 2.60 | 20.42 | 3/2.96 |
K150-36/20-65XNG1 | 36 | 2000/2500 | 12.8 | 7.5 | 133.33 | 1.80 | 15.518 | 2.8/2.6 |
K150\ K250 推荐搭载cc/rev:
Power kw | servo motor | driver | 14MPa | 25MPa |
5.5 | K150-26/20-47XNG1 | EM500T13A-C | 16cc | 08cc |
7.5 | K150-36/20-65XNG1 | EM500T17A-C | 20cc | 13cc |
33 | K250-190/17-342XNG1 | EM500T75A-C | 110cc | 63cc |
45 | K250-240/18-432XNG1 | EM500T91A-C | 140cc | 80cc |
51 | K250-325/15-585XNG1 | EM500T112A-C | 190cc | 100cc |
60 | K250-382/15-687XNG1 | EM500T150A-C | 225cc | 125cc |
Suzhou Wohe Fluid Control System Co., Ltd. TEL:0512-66578402,13338660122 E-mail:panyoupu@163.com QQ:417168484 ICP13011250号-1